| 1st XV Essex League 1 | 2nd XV Merit Table | |
2011 | | | |
| 17-Sep | Kings Cross Steelers (H) 57-0 W | | |
| 24-Sep | Clacton (H) 13-13 D | | |
| 01-Oct | Billericay (H) 32-17 L | ||
| 08-Oct | Millwall (A) 12-12 D | | |
| 15-Oct | |||
| 22-Oct | Upper Clapton (H) 39-12 W | Dagenham 2s (H) 17-10 W | |
| 29-Oct | Maldon (A) 29-13 L | ||
| 05-Nov | |||
| 12-Nov | Writtle Wanderers (H) W 56-17 | Ilford (H) W 16-5 | |
| 19-Nov | Bancroft (A) L 21-19 | ||
| 26-Nov | Basildon 3s D 19-19 | ||
| 03-Dec | Old Brentwood (H) L 23-15 | ||
| 10-Dec | May & Baker (a) Essex Cup W41-31 | ||
| 17-Dec | Pegasus (A) 24-16 (W) | Thames II (H) 88-7 | |
| 24-Dec | |||
| 31-Dec | |||
| 2012 | |||
| 07-Jan | National Cup or Essex Cup | ||
14-Jan | Billericay (A) | ||
| 21-Jan | National Cup or Essex Cup | | |
| 28-Jan | Millwall (H) | Purples game TBA | |
| 04-Feb | Upper Clapton (A) | ||
| 11-Feb | National Cup or Essex Cup | Purples game TBA | |
| 18-Feb | Maldon (H) | ||
| 25-Feb | |||
| 03-Mar | Writtle Wanderers (A) | ||
| 10-Mar | Bancroft (H) | Purples game TBA | |
| 17-Mar | |||
| 24-Mar | Old Brentwood (A) | | |
| 31-Mar | Pegasus (H) | | |
| 07-Apr | National Cup or Essex Cup | ||
| 14-Apr | Clacton (A) | ||
| 28-Apr | Essex Cup Final | | |
For a Printable Version Click HERE