| 1st XV - Essex 1 | 2nd XV - Merit Table | ||
2010 | |||
| 21-Aug | Barking 2s (A) | ||
| 28-Aug | Campion Tournament | ||
| 04-Sep | |||
| 11-Sep | Millwall (A) | Romford IV (H) | |
| 18-Sep | Dagenham (H) | Dagenham III (A) | |
| 25-Sep | Thames (A) | Ilford IV (H) | |
| 02-Oct | Brightlingsea (H) | Bancroft III (A) | |
| 09-Oct | Clacton (A) | Burnham II (H) | |
| 16-Oct | Westcliff IV (H) | ||
| 23-Oct | Pegasus (H) | SWF III (A) | |
| 30-Oct | Romford IV (A) | ||
| 06-Nov | |||
| 13-Nov | East London (A) | ||
| 20-Nov | Old Brentwoods (H) | Woodford IV (H) | |
| 27-Nov | |||
| 04-Dec | Maldon (A) | Dagenham III (H) | |
| 11-Dec | Billericay (H) | Ilford IV (A) | |
| 18-Dec | Dagenham (A) | Bancroft III (H) | |
2011 | |||
| 01-Jan | | ||
| 08-Jan | Thames (H) | ||
| 15-Jan | Brightlingsea (A) | Burnham II (A) | |
| 22-Jan | Clacton (H) | SWF III (H) | |
| 29-Jan | Pegasus (A) | Westcliff IV (A) | |
| 05-Feb | |||
| 12-Feb | |||
| 19-Feb | East London (H) | ||
| 26-Feb | |||
| 05-Mar | Old Brentwood (A) | ||
| 12-Mar | Maldon (H) | ||
| 19-Mar | |||
| 26-Mar | Billericay (A) | BL Semi Final | |
| 02-Apr | |||
| 09-Apr | Millwall (H) | BL Final | |
| 16-Apr |
For a Printable Version Click HERE