| 1st XV - Essex 1 | 2nd XV - Merit Table | |
2009 | ||
| 22-Aug | ||
| 29-Aug | Old Brentwoods 10s - Runners up | |
| 05-Sep | Billericay -Friendly | |
| 12-Sep | Upper Clapton (H) W 27-7 | Westcliff IV (A) W 19-3 |
| 19-Sep | Thames (A) W 40-7 | Stanford II (H) W 45-0 |
| 26-Sep | Chelmsford V (A) W 69-0 | |
| 03-Oct | ||
| 10-Oct | Maldon (A) W 46-12 | Dag Knights(H) L 40-20 |
| 17-Oct | Clacton (H) W 15-8 | |
| 24-Oct | Old Brentwood (A) W 19-5 | Upminster IV (H) D 21-21 |
| 31-Oct | Crusaders (H) EDF Rd 2 W 42-13 | SouthWoodham Ferrers III (A) L28-27 |
| 07-Nov | Millwall (H) W 19-16 | Old Streetonians (H) L25-10 |
| 14-Nov | Bancroft (H) L17-10 | Bancroft III (A) L 22-0 |
| 21-Nov | Cantabrigians (H) EDF Rd 3 W 50-12 | |
| 28-Nov | Ilford (A) W 21-3 | Stanford II (A) L40-7 |
| 05-Dec | East London (H) L 21-12 | Chelmsford V (H) W 22-12 |
| 12-Dec | Campion (A) L 22-10 | Dagenham Knights (A) AWO |
| 19-Dec | Postponed | Postponed |
2010 | ||
| 02-Jan | Stowmarket (H) EDF Rd 4 L12-5 | |
| 16-Jan | Maldon (H) L 5-0 | |
| 23-Jan | Clacton (A) L 9-5 | South Woodham Ferrers (H) W12-10 |
| 30-Jan | Old Brentwood (H) W 10-0 | |
| 06-Feb | Thames (H) W 27-6 | |
| 13-Feb | Millwall (A) | Wanstead III (A) |
| 20-Feb | Bancroft (A) | Bancroft III (H) |
| 27-Feb | ||
| 06-Mar | Ilford (H) | Westcliff IV (H) |
| 13-Mar | ||
| 20-Mar | East London (A) | |
| 27-Mar | Campion (H) | |
| 03-Apr | ||
| 10-Apr | Upper Clapton (A) | |
| 17-Apr | ||
| 24-Apr |
For a Printable Version Click HERE